What Do You Need To Repair Shotgun Trap
Container | Condition | Corporeality | Chance |
---|---|---|---|
Crate | 100 % | 1 | 1 % |
Sunken Breast | 100 % | one | 1 % |
Underwater Lab Blue Crate | 100 % | 1 | 1 % |
Underwater Dweller | 100 % | 1 | 0.2 % |
Tunnel Dweller | 100 % | one | 0.ii % |
Oil Rig Scientist | 100 % | i | 0.2 % |
Patrol Scientist | 100 % | 1 | 0.2 % |
Excavator Scientist | 100 % | 1 | 0.2 % |
Chill Scientist | 100 % | 1 | 0.ii % |
War machine Base of operations Scientist | 100 % | i | 0.ii % |
Cargo Ship Scientist | 100 % | 1 | 0.2 % |
Explosive Melee Throwing Attacks Guns
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
![]() | MLRS Rocket | ane | - | - | - |
![]() | 40mm HE Grenade | 8 | 8 sec | - | - |
![]() | Rocket | 2 | 6 sec | ![]() | ![]() |
![]() | Loftier Velocity Rocket | 1 | 1 sec | - | ![]() |
![]() | Timed Explosive Accuse | ane | ten sec | ![]() | ![]() |
![]() | Flashlight | fifteen | 3 min 34 sec | - | - |
![]() | Jackhammer | i | 6 sec | - | - |
![]() | Jackhammer Workbench Refill | 1 | 6 sec | - | - |
![]() | Assault Rifle 5.56 Rifle Ammo | ![]() | 12 sec | - | ![]() |
![]() | Assault Rifle Explosive five.56 Burglarize Ammo | ![]() | 3 sec | - | ![]() |
![]() | Attack Rifle Incendiary five.56 Rifle Ammo | ![]() | 12 sec | - | ![]() |
![]() | Assault Rifle HV v.56 Rifle Ammo | ![]() | 12 sec | - | ![]() |
![]() | Beancan Grenade | 7 | 12 sec | - | ![]() |
![]() | Bolt Activeness Rifle 5.56 Rifle Ammo | ![]() | 1 min 32 sec | - | ![]() |
![]() | Commodities Action Burglarize Explosive 5.56 Rifle Ammo | ![]() | 55 sec | - | ![]() |
![]() | Bolt Activeness Rifle Incendiary 5.56 Rifle Ammo | ![]() | 1 min 32 sec | - | ![]() |
![]() | Bolt Activeness Rifle HV 5.56 Burglarize Ammo | ![]() | ane min 32 sec | - | ![]() |
![]() | Os Guild | 10 | 3 min 4 sec | - | - |
![]() | Bone Order Throw | 13 | half-dozen min 15 sec | - | - |
![]() | Bone Knife | 1 | 26 sec | - | - |
![]() | Bone Knife Throw | three | i min 30 sec | - | - |
![]() | Hunting Bow High Velocity Arrow | ![]() | 1 min 14 sec | - | - |
![]() | Hunting Bow Wooden Pointer | ![]() | 59 sec | - | - |
![]() | Hunting Bow Os Arrow | ![]() | 1 min fourteen sec | - | - |
![]() | Fire Pointer Hunting Bow | 75 | 1 min 14 sec | ![]() | - |
![]() | Hunting Bow Fire Arrow | ![]() | i min fourteen sec | ![]() | - |
![]() | Chainsaw | 2 | 11 sec | - | - |
![]() | Salvaged Cleaver | one | xx sec | - | - |
![]() | Salvaged Cleaver Throw | i | 30 sec | - | - |
![]() | Compound Bow High Velocity Arrow | ![]() | two min 31 sec | - | - |
![]() | Compound Bow Wooden Arrow | ![]() | 1 min 59 sec | - | - |
![]() | Chemical compound Bow Bone Arrow | ![]() | 2 min 31 sec | - | - |
![]() | Compound Bow Fire Arrow | ![]() | 2 min 31 sec | ![]() | - |
![]() | Crossbow High Velocity Arrow | ![]() | 3 min 43 sec | - | - |
![]() | Crossbow Wooden Arrow | ![]() | 2 min 56 sec | - | - |
![]() | Crossbow Bone Arrow | ![]() | 3 min 43 sec | - | - |
![]() | Crossbow Fire Arrow | ![]() | three min 43 sec | ![]() | - |
![]() | Double Barrel Shotgun Handmade Shell | ![]() | 48 sec | - | ![]() |
![]() | Double Butt Shotgun 12 Estimate Buckshot | ![]() | 42 sec | - | ![]() |
![]() | Double Butt Shotgun 12 Estimate Incendiary Shell | ![]() | 1 min 24 sec | - | ![]() |
![]() | Double Butt Shotgun 12 Gauge Slug | ![]() | 1 min 48 sec | - | ![]() |
![]() | Eoka Pistol Handmade Shell | ![]() | 43 sec | - | ![]() |
![]() | Eoka Pistol 12 Estimate Buckshot | ![]() | 38 sec | - | ![]() |
![]() | Eoka Pistol 12 Approximate Incendiary Shell | ![]() | i min xviii sec | - | ![]() |
![]() | Eoka Pistol 12 Gauge Slug | ![]() | 1 min 39 sec | - | ![]() |
![]() | F1 Grenade | five | 9 sec | - | ![]() |
![]() | Multiple Grenade Launcher 40mm Shotgun Circular | ![]() | 10 sec | - | - |
![]() | Hatchet | 1 | 32 sec | - | - |
![]() | Hatchet Throw | 1 | ane min | - | - |
![]() | Combat Knife | i | 12 sec | - | - |
![]() | Combat Pocketknife Throw | 1 | 18 sec | - | - |
![]() | L96 Rifle 5.56 Rifle Ammo | ![]() | 1 min 39 sec | - | ![]() |
![]() | L96 Burglarize Explosive v.56 Rifle Ammo | ![]() | 1 min 1 sec | - | ![]() |
![]() | L96 Burglarize Incendiary 5.56 Rifle Ammo | ![]() | 1 min 39 sec | - | ![]() |
![]() | L96 Rifle HV 5.56 Rifle Ammo | ![]() | 1 min 39 sec | - | ![]() |
![]() | LR-300 Assault Rifle 5.56 Rifle Ammo | ![]() | sixteen sec | - | ![]() |
![]() | LR-300 Assault Rifle Explosive five.56 Rifle Ammo | ![]() | 7 sec | - | ![]() |
![]() | LR-300 Assault Rifle Incendiary five.56 Burglarize Ammo | ![]() | 16 sec | - | ![]() |
![]() | LR-300 Assault Rifle HV 5.56 Rifle Ammo | ![]() | sixteen sec | - | ![]() |
![]() | M249 v.56 Rifle Ammo | ![]() | 5 sec | - | ![]() |
![]() | M249 Explosive 5.56 Rifle Ammo | ![]() | 3 sec | - | ![]() |
![]() | M249 Incendiary v.56 Burglarize Ammo | ![]() | 5 sec | - | ![]() |
![]() | M249 HV five.56 Rifle Ammo | ![]() | 5 sec | - | ![]() |
![]() | M39 Burglarize 5.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | M39 Burglarize Explosive 5.56 Rifle Ammo | ![]() | 8 sec | - | ![]() |
![]() | M39 Rifle Incendiary 5.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | M39 Rifle HV five.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | M92 Pistol Pistol Bullet | ![]() | xviii sec | - | ![]() |
![]() | M92 Pistol Incendiary Pistol Bullet | ![]() | 18 sec | - | ![]() |
![]() | M92 Pistol HV Pistol Ammo | ![]() | 18 sec | - | ![]() |
![]() | Mace | 3 | 2 min ii sec | - | - |
![]() | Mace Throw | ii | ii min xxx sec | - | - |
![]() | Machete | 1 | eighteen sec | - | - |
![]() | Machete Throw | one | 45 sec | - | - |
![]() | MP5A4 Pistol Bullet | ![]() | 16 sec | - | ![]() |
![]() | MP5A4 Incendiary Pistol Bullet | ![]() | 16 sec | - | ![]() |
![]() | MP5A4 HV Pistol Ammo | ![]() | 16 sec | - | ![]() |
![]() | Nailgun Nailgun Nails | ![]() | 54 sec | - | - |
![]() | Paddle | iii | ii min seven sec | - | - |
![]() | Paddle Throw | 1 | 1 min 52 sec | - | - |
![]() | Pickaxe | 1 | xxx sec | - | - |
![]() | Pickaxe Throw | 1 | 45 sec | - | - |
![]() | Waterpipe Shotgun Handmade Shell | ![]() | i min 12 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Buckshot | ![]() | 1 min 3 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Estimate Incendiary Shell | ![]() | 2 min 10 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Slug | ![]() | 2 min 46 sec | - | ![]() |
![]() | Python Revolver Pistol Bullet | ![]() | 40 sec | - | ![]() |
![]() | Python Revolver Incendiary Pistol Bullet | ![]() | 40 sec | - | ![]() |
![]() | Python Revolver HV Pistol Ammo | ![]() | 40 sec | - | ![]() |
![]() | Revolver Pistol Bullet | ![]() | 47 sec | - | ![]() |
![]() | Revolver Incendiary Pistol Bullet | ![]() | 47 sec | - | ![]() |
![]() | Revolver HV Pistol Ammo | ![]() | 47 sec | - | ![]() |
![]() | Rock | nine | 6 min 38 sec | - | - |
![]() | Stone Throw | 12 | 7 min thirty sec | - | - |
![]() | Salvaged Axe | 1 | 18 sec | - | - |
![]() | Salvaged Axe Throw | one | 36 sec | - | - |
![]() | Salvaged Hammer | 2 | i min 41 sec | - | - |
![]() | Salvaged Hammer Throw | 2 | 3 min 45 sec | - | - |
![]() | Salvaged Icepick | 1 | 18 sec | - | - |
![]() | Salvaged Icepick Throw | 1 | 1 min | - | - |
![]() | Satchel Charge | 1 | nine sec | - | ![]() |
![]() | Pump Shotgun Handmade Shell | ![]() | 26 sec | - | ![]() |
![]() | Pump Shotgun 12 Estimate Buckshot | ![]() | 24 sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Incendiary Shell | ![]() | 49 sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Slug | ![]() | one min vii sec | - | ![]() |
![]() | Semi-Automatic Pistol Pistol Bullet | ![]() | 30 sec | - | ![]() |
![]() | Semi-Automatic Pistol Incendiary Pistol Bullet | ![]() | 30 sec | - | ![]() |
![]() | Semi-Automatic Pistol HV Pistol Ammo | ![]() | 30 sec | - | ![]() |
![]() | Semi-Automatic Burglarize 5.56 Rifle Ammo | ![]() | 29 sec | - | ![]() |
![]() | Explosive 5.56 Rifle Ammo Semi-Automatic Burglarize | 34 | fourteen sec | - | ![]() |
![]() | Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | ![]() | 14 sec | - | ![]() |
![]() | Semi-Automated Rifle Incendiary 5.56 Rifle Ammo | ![]() | 29 sec | - | ![]() |
![]() | Semi-Automatic Rifle HV 5.56 Rifle Ammo | ![]() | 29 sec | - | ![]() |
![]() | Custom SMG Pistol Bullet | ![]() | 25 sec | - | ![]() |
![]() | Custom SMG Incendiary Pistol Bullet | ![]() | 25 sec | - | ![]() |
![]() | Custom SMG HV Pistol Ammo | ![]() | 25 sec | - | ![]() |
![]() | Spas-12 Shotgun Handmade Shell | ![]() | 22 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Guess Buckshot | ![]() | 21 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Judge Incendiary Shell | ![]() | 43 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Estimate Slug | ![]() | 56 sec | - | ![]() |
![]() | Speargun Speargun Spear | ![]() | 3 min 32 sec | - | - |
![]() | Stone Hatchet | 2 | 50 sec | - | - |
![]() | Stone Hatchet Throw | 3 | 1 min 30 sec | - | - |
![]() | Stone Pickaxe | 2 | 48 sec | - | - |
![]() | Rock Pickaxe Throw | three | 1 min 30 sec | - | - |
![]() | Rock Spear | ane | 27 sec | - | - |
![]() | Stone Spear Throw | 3 | 1 min 30 sec | - | - |
![]() | Longsword | ane | 16 sec | - | - |
![]() | Longsword Throw | 1 | thirty sec | - | - |
![]() | Salvaged Sword | 1 | 15 sec | - | - |
![]() | Salvaged Sword Throw | 1 | 45 sec | - | - |
![]() | Thompson Pistol Bullet | ![]() | 21 sec | - | ![]() |
![]() | Thompson Incendiary Pistol Bullet | ![]() | 21 sec | - | ![]() |
![]() | Thompson HV Pistol Ammo | ![]() | 21 sec | - | ![]() |
![]() | Torch | 23 | thirteen min 22 sec | ![]() | - |
![]() | Torch Lit | ~ 86 | 14 min 25 sec | ![]() | - |
![]() | Wooden Spear | 1 | 36 sec | - | - |
![]() | Wooden Spear Throw | 3 | 1 min 52 sec | - | - |
three
237 pts. 4 years ago
Always recollect that Shotgun Traps tin be put onto ceilings and walls, not only floors. When walking through a destroyed door, if there is an open up second floor above, there might exist a Shotgun trap placed on the outside wall, pointing downwards. This prevents the trap from being spotted when checking the inside of a base from a salvage distance.
Although usually placed inside backside doors, they can be put on the outside walls of your base of operations, for example under stairs or open wood foundations, for example to protect your Hemp Seed
1
G4m3r 41 pts. 2 years ago
When placing shotgun traps, be aware that a single shot from a trap rarely kills. So, depending on placement, one might hands be able to simply walk through the shotgun trap. So, either force the enemy to walk slowly through the range of the shotgun or identify multiple traps so that there is no safe spot.
1
Quarkyツ 67 pts. year ago
Shotgun traps can shoot through twig building blocks, proceed this in mind when edifice trap bases for a sneaky surprise!
1
Orsina 144 pts. yr ago
four shotgun traps are enough to kill every opponent, even with full heavyweight armor
1
Bored Robot 59 pts. 6 months agone
If you place a series of shotgun traps behind a double-door linked to a door controller, HBHF sensor and timer, yous can ensure the traps are only exposed when something is in their line of fire, making them nearly impossible for raiders to bait or destroy without tunneling straight through your walls.
Source: https://rustlabs.com/item/shotgun-trap
Posted by: negrondrountint.blogspot.com
0 Response to "What Do You Need To Repair Shotgun Trap"
Post a Comment