What Do You Need To Repair Shotgun Trap
Container | Condition | Corporeality | Chance |
---|---|---|---|
Crate | 100 % | 1 | 1 % |
Sunken Breast | 100 % | one | 1 % |
Underwater Lab Blue Crate | 100 % | 1 | 1 % |
Underwater Dweller | 100 % | 1 | 0.2 % |
Tunnel Dweller | 100 % | one | 0.ii % |
Oil Rig Scientist | 100 % | i | 0.2 % |
Patrol Scientist | 100 % | 1 | 0.2 % |
Excavator Scientist | 100 % | 1 | 0.2 % |
Chill Scientist | 100 % | 1 | 0.ii % |
War machine Base of operations Scientist | 100 % | i | 0.ii % |
Cargo Ship Scientist | 100 % | 1 | 0.2 % |
Explosive Melee Throwing Attacks Guns
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | ane | - | - | - | |
40mm HE Grenade | 8 | 8 sec | - | - | |
Rocket | 2 | 6 sec | ×sixty | ×2,800 | |
Loftier Velocity Rocket | 1 | 1 sec | - | ×200 | |
Timed Explosive Accuse | ane | ten sec | ×60 | ×2,200 | |
Flashlight | fifteen | 3 min 34 sec | - | - | |
Jackhammer | i | 6 sec | - | - | |
Jackhammer | 1 | 6 sec | - | - | |
Assault Rifle | ×60 | 12 sec | - | ×200 | |
Assault Rifle | ×30 | 3 sec | - | ×750 | |
Attack Rifle | ×60 | 12 sec | - | ×750 | |
Assault Rifle | ×60 | 12 sec | - | ×1,200 | |
Beancan Grenade | 7 | 12 sec | - | ×840 | |
Bolt Activeness Rifle | ×38 | 1 min 32 sec | - | ×127 | |
Commodities Action Burglarize | ×24 | 55 sec | - | ×600 | |
Bolt Activeness Rifle | ×38 | 1 min 32 sec | - | ×475 | |
Bolt Activeness Rifle | ×38 | ane min 32 sec | - | ×760 | |
Os Guild | 10 | 3 min 4 sec | - | - | |
Bone Order | 13 | half-dozen min 15 sec | - | - | |
Bone Knife | 1 | 26 sec | - | - | |
Bone Knife | three | i min 30 sec | - | - | |
Hunting Bow | ×75 | 1 min 14 sec | - | - | |
Hunting Bow | ×60 | 59 sec | - | - | |
Hunting Bow | ×75 | 1 min fourteen sec | - | - | |
Fire Pointer | 75 | 1 min 14 sec | ×375 | - | |
Hunting Bow | ×75 | i min fourteen sec | ×375 | - | |
Chainsaw | 2 | 11 sec | - | - | |
Salvaged Cleaver | one | xx sec | - | - | |
Salvaged Cleaver | i | 30 sec | - | - | |
Compound Bow | ×38 | two min 31 sec | - | - | |
Compound Bow | ×30 | 1 min 59 sec | - | - | |
Chemical compound Bow | ×38 | 2 min 31 sec | - | - | |
Compound Bow | ×38 | 2 min 31 sec | ×190 | - | |
Crossbow | ×63 | 3 min 43 sec | - | - | |
Crossbow | ×50 | 2 min 56 sec | - | - | |
Crossbow | ×63 | 3 min 43 sec | - | - | |
Crossbow | ×63 | three min 43 sec | ×315 | - | |
Double Barrel Shotgun | ×17 | 48 sec | - | ×85 | |
Double Butt Shotgun | ×15 | 42 sec | - | ×150 | |
Double Butt Shotgun | ×xxx | 1 min 24 sec | - | ×600 | |
Double Butt Shotgun | ×38 | 1 min 48 sec | - | ×380 | |
Eoka Pistol | ×17 | 43 sec | - | ×85 | |
Eoka Pistol | ×15 | 38 sec | - | ×150 | |
Eoka Pistol | ×xxx | i min xviii sec | - | ×600 | |
Eoka Pistol | ×38 | 1 min 39 sec | - | ×380 | |
F1 Grenade | five | 9 sec | - | ×300 | |
Multiple Grenade Launcher | ×12 | 10 sec | - | - | |
Hatchet | 1 | 32 sec | - | - | |
Hatchet | 1 | ane min | - | - | |
Combat Knife | i | 12 sec | - | - | |
Combat Pocketknife | 1 | 18 sec | - | - | |
L96 Rifle | ×38 | 1 min 39 sec | - | ×127 | |
L96 Burglarize | ×24 | 1 min 1 sec | - | ×600 | |
L96 Burglarize | ×38 | 1 min 39 sec | - | ×475 | |
L96 Rifle | ×38 | 1 min 39 sec | - | ×760 | |
LR-300 Assault Rifle | ×75 | sixteen sec | - | ×250 | |
LR-300 Assault Rifle | ×34 | 7 sec | - | ×850 | |
LR-300 Assault Rifle | ×75 | 16 sec | - | ×938 | |
LR-300 Assault Rifle | ×75 | sixteen sec | - | ×1,500 | |
M249 | ×47 | 5 sec | - | ×157 | |
M249 | ×27 | 3 sec | - | ×675 | |
M249 | ×47 | 5 sec | - | ×588 | |
M249 | ×47 | 5 sec | - | ×940 | |
M39 Burglarize | ×lx | 17 sec | - | ×200 | |
M39 Burglarize | ×30 | 8 sec | - | ×750 | |
M39 Rifle | ×sixty | 17 sec | - | ×750 | |
M39 Rifle | ×lx | 17 sec | - | ×1,200 | |
M92 Pistol | ×67 | xviii sec | - | ×168 | |
M92 Pistol | ×67 | 18 sec | - | ×558 | |
M92 Pistol | ×67 | 18 sec | - | ×893 | |
Mace | 3 | 2 min ii sec | - | - | |
Mace | ii | ii min xxx sec | - | - | |
Machete | 1 | eighteen sec | - | - | |
Machete | one | 45 sec | - | - | |
MP5A4 | ×86 | 16 sec | - | ×215 | |
MP5A4 | ×86 | 16 sec | - | ×716 | |
MP5A4 | ×86 | 16 sec | - | ×1,146 | |
Nailgun | ×167 | 54 sec | - | - | |
Paddle | iii | ii min seven sec | - | - | |
Paddle | 1 | 1 min 52 sec | - | - | |
Pickaxe | 1 | xxx sec | - | - | |
Pickaxe | 1 | 45 sec | - | - | |
Waterpipe Shotgun | ×17 | i min 12 sec | - | ×85 | |
Waterpipe Shotgun | ×xv | 1 min 3 sec | - | ×150 | |
Waterpipe Shotgun | ×30 | 2 min 10 sec | - | ×600 | |
Waterpipe Shotgun | ×38 | 2 min 46 sec | - | ×380 | |
Python Revolver | ×55 | 40 sec | - | ×138 | |
Python Revolver | ×55 | 40 sec | - | ×458 | |
Python Revolver | ×55 | 40 sec | - | ×733 | |
Revolver | ×86 | 47 sec | - | ×215 | |
Revolver | ×86 | 47 sec | - | ×716 | |
Revolver | ×86 | 47 sec | - | ×1,146 | |
Rock | nine | 6 min 38 sec | - | - | |
Stone | 12 | 7 min thirty sec | - | - | |
Salvaged Axe | 1 | 18 sec | - | - | |
Salvaged Axe | one | 36 sec | - | - | |
Salvaged Hammer | 2 | i min 41 sec | - | - | |
Salvaged Hammer | 2 | 3 min 45 sec | - | - | |
Salvaged Icepick | 1 | 18 sec | - | - | |
Salvaged Icepick | 1 | 1 min | - | - | |
Satchel Charge | 1 | nine sec | - | ×480 | |
Pump Shotgun | ×17 | 26 sec | - | ×85 | |
Pump Shotgun | ×fifteen | 24 sec | - | ×150 | |
Pump Shotgun | ×30 | 49 sec | - | ×600 | |
Pump Shotgun | ×38 | one min vii sec | - | ×380 | |
Semi-Automatic Pistol | ×75 | 30 sec | - | ×188 | |
Semi-Automatic Pistol | ×75 | 30 sec | - | ×625 | |
Semi-Automatic Pistol | ×75 | 30 sec | - | ×one,000 | |
Semi-Automatic Burglarize | ×75 | 29 sec | - | ×250 | |
Explosive 5.56 Rifle Ammo | 34 | fourteen sec | - | ×850 | |
Semi-Automatic Rifle | ×34 | 14 sec | - | ×850 | |
Semi-Automated Rifle | ×75 | 29 sec | - | ×938 | |
Semi-Automatic Rifle | ×75 | 29 sec | - | ×1,500 | |
Custom SMG | ×100 | 25 sec | - | ×250 | |
Custom SMG | ×100 | 25 sec | - | ×833 | |
Custom SMG | ×100 | 25 sec | - | ×one,333 | |
Spas-12 Shotgun | ×23 | 22 sec | - | ×115 | |
Spas-12 Shotgun | ×twenty | 21 sec | - | ×200 | |
Spas-12 Shotgun | ×twoscore | 43 sec | - | ×800 | |
Spas-12 Shotgun | ×fifty | 56 sec | - | ×500 | |
Speargun | ×60 | 3 min 32 sec | - | - | |
Stone Hatchet | 2 | 50 sec | - | - | |
Stone Hatchet | 3 | 1 min 30 sec | - | - | |
Stone Pickaxe | 2 | 48 sec | - | - | |
Rock Pickaxe | three | 1 min 30 sec | - | - | |
Rock Spear | ane | 27 sec | - | - | |
Stone Spear | 3 | 1 min 30 sec | - | - | |
Longsword | ane | 16 sec | - | - | |
Longsword | 1 | thirty sec | - | - | |
Salvaged Sword | 1 | 15 sec | - | - | |
Salvaged Sword | 1 | 45 sec | - | - | |
Thompson | ×80 | 21 sec | - | ×200 | |
Thompson | ×lxxx | 21 sec | - | ×666 | |
Thompson | ×80 | 21 sec | - | ×1,066 | |
Torch | 23 | thirteen min 22 sec | ×23 | - | |
Torch | ~ 86 | 14 min 25 sec | ×86 | - | |
Wooden Spear | 1 | 36 sec | - | - | |
Wooden Spear | 3 | 1 min 52 sec | - | - |
three
237 pts. 4 years ago
Always recollect that Shotgun Traps tin be put onto ceilings and walls, not only floors. When walking through a destroyed door, if there is an open up second floor above, there might exist a Shotgun trap placed on the outside wall, pointing downwards. This prevents the trap from being spotted when checking the inside of a base from a salvage distance.
Although usually placed inside backside doors, they can be put on the outside walls of your base of operations, for example under stairs or open wood foundations, for example to protect your Hemp Seed
1
G4m3r 41 pts. 2 years ago
When placing shotgun traps, be aware that a single shot from a trap rarely kills. So, depending on placement, one might hands be able to simply walk through the shotgun trap. So, either force the enemy to walk slowly through the range of the shotgun or identify multiple traps so that there is no safe spot.
1
Quarkyツ 67 pts. year ago
Shotgun traps can shoot through twig building blocks, proceed this in mind when edifice trap bases for a sneaky surprise!
1
Orsina 144 pts. yr ago
four shotgun traps are enough to kill every opponent, even with full heavyweight armor
1
Bored Robot 59 pts. 6 months agone
If you place a series of shotgun traps behind a double-door linked to a door controller, HBHF sensor and timer, yous can ensure the traps are only exposed when something is in their line of fire, making them nearly impossible for raiders to bait or destroy without tunneling straight through your walls.
Source: https://rustlabs.com/item/shotgun-trap
Posted by: negrondrountint.blogspot.com
0 Response to "What Do You Need To Repair Shotgun Trap"
Post a Comment